| 44. HWW10 |
| http://www.wettbewerb.wolf-hirth.de/, 07.05.2010 - 15.05.2010 |
| Standard |
| 2, 11.05.2010 | |||||||||||
| Racing Task DAeC WBO | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006AP6 Oberlenningen | 7.9 km | 348° | zum nächsten Wendepunkt, Linie 20,0km | ||||||||
| 017Bad Buchau | 57.1 km | 167° | Symmetrisch, Rmin=500m, Rmax=10,0km, Winkel=90°, Zylinder R=500m | ||||||||
| 081Geislingen | 64.6 km | 013° | Symmetrisch, Rmin=500m, Rmax=10,0km, Winkel=90°, Zylinder R=500m | ||||||||
| 240ZL1 Dettinger Buckel | 29.1 km | 271° | zum vorherigen Wendepunkt, Linie 1000m | ||||||||
| Total: | 150,9km | ||||||||||

Powered by SeeYou